
Thesis

PORTFOLIO
Title | Description | Link |
---|---|---|
Anytype | Unified OS for web3 | https://anytype.io/en |
Async Art | Programmatic Media | https://async.art/ |
Automata | governance markets | https://automata.fi/ |
Balancer | programmatic index funds | https://balancer.fi/ |
Bitcoin | state-free store of value | https://bitcoin.org/en/ |
Catalog | interoperable music archive | https://beta.catalog.works/ |
Centrifuge | real world assets on chain | https://anytype.io/en |
Cosmos | connected blockchains | https://cosmos.network/ |
Defined | open data aggregation | https://www.defined.fi/ |
Entropy | Trustless Crypto Custody | https://entropy.xyz/ |
Ethereum | automated jurisdiction | https://ethereum.org/en/ |
Foundation | open source hardware | https://foundationdevices.com/ |
Housecat | social asset management | https://housecat.com/ |
Maker | programmatic bank | https://makerdao.com/en/ |
Molecule | bio asset financing | https://molecule.to/ |
Radicle | P2P code collaboration | https://radicle.xyz/ |
Sarcophagus | dead man switches | https://sarcophagus.io/ |
T2 | Humane content creation | https://t2.world/ |
Unstoppable | web3 access point | https://unstoppable.fi/ |
Violet | portable identity | https://violet.co/ |
Zcash | digital cash | https://z.cash/ |

ABOUT
We are a team of venture investors and entrepreneurs with diverse backgrounds based out of Berlin, New York, Boston and Munich complemented by a global network of innovators.
We perceive ourselves as a startup company, not an established venture fund. We incentivise our founders and community through ownership in the fund. We take risks and experiment. We run nodes, govern crypto networks, write code and scale DAOs.
Our investment process is radically transparent and doesn't take more than 10 days from initial call to an investment decision. "Which school did you go to?", "You are too early." or "Who else is investing?" are sentences you won't hear from us.
We initially invest between $500k and $1.5M of inception capital across equity and cryptographic assets of all sorts. We cover European markets first but have a global mandate.
WRITING
2022
Rethinking asset ownership through a user control and experience lens
Update on our TFR, Mica Open Letter Initiative
[help needed] Mica, TFR: An open letter to EU representatives v0.1
Announcing Inflection's $40M Fund II
Venture Capital Formation for Software Cooperatives
2020
Value Capture and Defensibility
Stakeholder owned software networks
Building a post pandemic world society
Predicting the 2020s in frontier tech
2019
The rise of freedom technologies
The case against corporate and fiat coins
2017
Crypto Assets - evaluation and diligence framework
Mapping the decentralized world of tomorrow